Paper Type
FAQ | Paper Type | Design Guidlines | Pay Invoice
.
.
Stock designations in printing can be very confusing. For instance, a printer may use 60# offset stock for letterhead, giving the customer the impression that a competitor's 24# stock is inferior. In fact, 24# bond, and 60# offset weights are approximately the same, only the offset stocks are finished for offset printing, while bond stocks are more often used for spot color stationery printing.
.
The table below might help you sort out how one type of paper measure compares to others. we hope this will take some of the mystery out of a complicated process.
Weight and thickness equivalents for paper stocks
| Bond Lbs | Offset Lbs | Cover Lbs | Tag Lbs | Index Lbs | Points | Thickness (inches) |
| 16 | 40 | 22 | 37 | 33 | 3.2 | .0032 |
| 18 | 45 | 24 | 41 | 37 | 3.6 | .0036 |
| 20 | 50 | 28 | 46 | 42 | 3.8 | .0038 |
| 24 | 60 | 33 | 56 | 50 | 4.8 | .0048 |
| 28 | 70 | 39 | 64 | 58 | 5.8 | .0058 |
| 29 | 73 | 40 | 62 | 60 | 6 | .0060 |
| 31 | 81 | 45 | 73 | 66 | 6.1 | .0061 |
| 35 | 90 | 48 | 80 | 74 | 6.2 | .0062 |
| 36 | 90 | 50 | 82 | 75 | 6.8 | .0068 |
| 39 | 100 | 54 | 90 | 81 | 7.2 | .0072 |
| 40 | 100 | 56 | 93 | 83 | 7.3 | .0073 |
| 43 | 110 | 60 | 100 | 90 | 7.4 | .0074 |
| 44 | 110 | 61 | 102 | 92 | 7.6 | .0076 |
| 47 | 120 | 65 | 108 | 97 | 8 | .0078 |
| 53 | 135 | 74 | 122 | 110 | 9 | .0085 |
| 54 | 137 | 75 | 125 | 113 | 9 | .009 |
| 58 | 146 | 80 | 134 | 120 | 9.5 | .0092 |
| 65 | 165 | 90 | 150 | 135 | 10 | .0095 |
| 67 | 170 | 93 | 156 | 140 | 10.5 | .010 |
| 72 | 183 | 100 | 166 | 150 | 11 | .011 |
| 76 | 192 | 105 | 175 | 158 | 13 | .013 |
| 82 | 208 | 114 | 189 | 170 | 14 | .014 |
| 87 | 220 | 120 | 200 | 180 | 15 | .015 |
| 105 | 267 | 146 | 244 | 220 | 18 | .0175 |
________________________________________________________
________________________________________________________